
Horse Mesh Gates
Murray Horse Mesh Gates are manufactured at our Albury Manufacturing facility in regional Australia and feature:
Code | Nominal (mm) | Actual (mm) | Weight | Stay Type | Mesh (mm) |
AHI03 | 915(3'0") | 865 | 5kg | 100x50x5 | |
AHI04 | 1220(4'0") | 1170 | 6kg | 100x50x5 | |
AHI06 | 1830(6'0") | 1780 | 9kg | “I” | 100x50x5 |
AHI08 | 2440(8'0") | 2390 | 12kg | “I” | 100x50x5 |
AHI10 | 3050(10'0") | 3000 | 15kg | “I” | 100x50x5 |
AHI12 | 3660(12'0") | 3610 | 18kg | “I” | 100x50x5 |
AHI14 | 4270(14'0") | 4220 | 22kg | “II” | 100x50x5 |
AHI16 | 4880(16'0") | 4830 | 25kg | “III” | 100x50x5 |
Nominal Size is the recommended gate opening
Not all products available in all areas of Australia.