
'N' Stay Gates
Murray N Stay, V Stay and M Stay gates are manufactured at our Albury Manufacturing facility in regional Australia and feature:
Code | Stay Type | Weight (kg) | Nominal mm (ft) | Actual (mm) | Mesh (mm) |
AVG08 | "V" | 22 | 2440(8'0") | 2390 | 150x100x5 |
AVG09 | "V" | 24 | 2745(9'0") | 2695 | 150x100x5 |
ANS10 | ''N" | 27 | 3050(10'0") | 3000 | 150x100x5 |
ANS11 | ''N" | 29 | 3350(11'0") | 3300 | 150x100x5 |
ANS12 | ''N" | 31 | 3660(12'0") | 3610 | 150x100x5 |
ANS13 | ''N" | 33 | 3960(13'0") | 3910 | 150x100x5 |
ANS14 | ''N" | 36 | 4270(14'0") | 4220 | 150x100x5 |
ANS15 | ''N" | 38 | 4570(15'0") | 4520 | 150x100x5 |
ANS16 | ''N" | 40 | 4880(16'0") | 4830 | 150x100x5 |
ANS18 | ''N" | 42 | 5484(18'0") | 5434 | 150x100x5 |
ANS20 | ''M" | 45 | 6095(20'0") | 6045 | 150x100x5 |
Nominal Size is the recommended gate opening
Not all products available in all areas of Australia.