
Vertical Upright Gates
Murray Vertical Upright gates are manufactured at our Albury Manufacturing facility in regional Australia and feature:
Code | Stay Type | Weight (kg) | Nominal mm (ft) | Actual (mm) | Mesh (mm) |
AMS03 | - | 9 | 915(3'0") | 865 | 150x100x5 |
AMS04 | - | 11 | 1220(4'0") | 1170 | 150x100x5 |
AMS05 | ''I" | 14 | 1525(5'0") | 1475 | 150x100x5 |
AMS06 | ''I" | 16 | 1830(6'0") | 1780 | 150x100x5 |
AMS07 | ''I" | 18 | 2135(7'0") | 2085 | 150x100x5 |
AMS08 | ''I" | 19 | 2440(8'0") | 2390 | 150x100x5 |
AMS09 | ''I" | 21 | 2745(9'0") | 2695 | 150x100x5 |
AMS10 | ''I" | 23 | 3050(10'0") | 3000 | 150x100x5 |
AMS11 | ''I" | 25 | 3350(11'0") | 3300 | 150x100x5 |
AMS12 | ''I" | 27 | 3660(12'0") | 3610 | 150x100x5 |
AMSD2 | ''II" | 29 | 3660(12'0") | 3610 | 150x100x5 |
AMS13 | ''II" | 31 | 3960(13'0") | 3910 | 150x100x5 |
AMS14 | ''II" | 32 | 4270(14'0") | 4220 | 150x100x5 |
AMS15 | ''III" | 36 | 4570(15'0") | 4520 | 150x100x5 |
AMS16 | ''III" | 38 | 4880(16'0") | 4830 | 150x100x5 |
AMS18 | ''III" | 40 | 5484(18'0") | 5434 | 150x100x5 |
AMS20 | ''IIII" | 43 | 6095(20'0") | 6045 | 150x100x5 |
Nominal Size is the recommended gate opening
Not all products available in all areas of Australia.